| Parameter | Estimate ± SE | 95% CI | p |
|---|
| Intercept | 0.395 ± 0.254 | −0.108/0.897 | 0.124 |
| Species (European Robin) | −1.142 ± 0.486 | 0.303/1.227 | 0.020 |
| Species (Common Blackbird) | −2.399 ± 0.496 | 0.455/1.486 | < 0.001 |
| Fuel load | 0.890 ± 0.215 | −0.494/−0.072 | < 0.001 |
| Day of year | −0.257 ± 0.196 | −0.643/0.130 | 0.193 |
- Average model estimates, adjusted standard errors (SE), 95% confidence intervals (CIs) and associated p-values of parameters included in the candidate models in Additional file 1: Table S2 are shown. P-values < 0.05 are given in bold font. Reference category for species is Northern Wheatear