| Level of Analyses | Response Variable | Predictors Tested | Correction Factor | Random Factors | Error Distribution/Link Function |
|---|---|---|---|---|---|
| Daily | Distance traveled | Sex * Phenological period, | GPS sampling frequency |
Individual, Year, Breeding colony | Gaussian/Identity |
| # Foraging trips | Poisson/Logarithmic | ||||
|
Colony attendance (arcsine-square-root) | Gaussian/Identity | ||||
| Nestling period (daily) | Distance traveled | Sex * Eldest chick age, Brood size | Gaussian/Identity | ||
| # Foraging trips | Poisson/Logarithmic | ||||
|
Colony attendance (arcsine-square-root) | Gaussian/Identity | ||||
| Foraging Trip |
Duration (logarithm) | Sex * Phenological period, | Gaussian/Identity | ||
|
Distance (logarithm) | Gaussian/Identity | ||||
|
Maximum distance (logarithm) | Gaussian/Identity | ||||
| Probability of perching bout | Binomial/Logit | ||||
|
Total perching time (logarithm) | Gaussian/Identity | ||||
| Body condition | Body mass | Sex * Day-of-year | Gaussian/Identity |